Z-Purlin Properties
Our galvanized Z Purlins product range is made from cold rolled steel in depths ranging from 140mm to 265mm deep. In addition, our sections come with a wide range of compatible accessories and can be supplied for the majority of applications and designs.
All our Z-Purlins are manufactured from pre-hot dipped galvanised steel, G275 coating and with minimum yield strength of 450N/mm² and have been designed in accordance with BS EN5950.
Section Reference | Depth (mm) | Thickness (mm) | Top Flange (mm) | Bottom Flange (mm) | Top Lip (mm) | Bottom Lip (mm) | Wt/m (Kg/m) | Area (cm²) |
Z140-16 | 140 | 1.6 | 55 | 50 | 18 | 16 | 3.42 | 4.36 |
Z140-18 | 140 | 1.8 | 55 | 50 | 18 | 16 | 3.84 | 4.89 |
Z140-20 | 140 | 2.0 | 55 | 50 | 18 | 16 | 4.25 | 5.42 |
Z177-16 | 177 | 1.6 | 55 | 50 | 18 | 16 | 3.89 | 4.95 |
Z177-18 | 177 | 1.8 | 55 | 50 | 18 | 16 | 4.36 | 5.56 |
Z177-20 | 177 | 2.0 | 55 | 50 | 18 | 16 | 4.84 | 6.16 |
Z200-18 | 200 | 1.8 | 61 | 55 | 17 | 17 | 4.84 | 6.17 |
Z200-20 | 200 | 2.0 | 61 | 55 | 17 | 17 | 5.37 | 6.84 |
Z200-25 | 200 | 2.5 | 61 | 55 | 17 | 17 | 6.67 | 8.50 |
C-SECTION PROPERTIES
Our product range is made from cold rolled steel in depths ranging from 140mm to 265mm deep. In addition, our sections come with a wide range of compatible accessories and can be supplied for the majority of applications and designs.
All our C-sections are manufactured from pre-hot dipped galvanised steel, G275 coating and with minimum yield strength of 450N/mm² and have been designed in accordance with BS EN 5950.
Section Reference | Depth (mm) | Thickness (mm) | Top Flange (mm) | Bottom Flange (mm) | Top Lip (mm) | Bottom Lip (mm) | Wt/m (Kg/m) | Area (cm²) |
C140-16 | 140 | 1.6 | 65 | 65 | 15 | 15 | 3.69 | 4.70 |
C140-18 | 140 | 1.8 | 65 | 65 | 15 | 15 | 4.14 | 5.27 |
C140-20 | 140 | 2.0 | 65 | 65 | 15 | 15 | 4.58 | 5.84 |
C177-16 | 177 | 1.6 | 65 | 65 | 15 | 15 | 4.15 | 5.29 |
C177-18 | 177 | 1.8 | 65 | 65 | 15 | 15 | 4.66 | 5.94 |
C177-20 | 177 | 2.0 | 65 | 65 | 15 | 15 | 5.17 | 6.58 |
C200-18 | 200 | 1.8 | 65 | 65 | 15 | 15 | 4.99 | 6.35 |
C200-20 | 200 | 2.0 | 65 | 65 | 15 | 15 | 5.53 | 7.04 |
C200-25 | 200 | 2.5 | 65 | 65 | 15 | 15 | 6.87 | 8.75 |
HAVE ANY QUESTIONS?
Please call our office to talk to a member of our staff or you can contact us via email and someone will get back to you as soon as possible.